Floorplans
| Name | Bedrooms | Bathrooms | Square Footage | Rent | |
| Lalia | 3 | 2 | 1,234 sq. ft. | $1,400 | >> View Floorplan |
| Destiny | 3 / Study | 2 | 1,311 sq. ft. | $1,500 | >> View Floorplan |
| Summerset | 3 | 2 | 1,548 sq. ft. | $1,700 | >> View Floorplan |
| Maitland | 3 | 2 | 1,576 sq. ft. | $1,700 | >> View Floorplan |
| Orienta | 3 | 2 | 1,560 sq. ft. | $1,700 | >> View Floorplan |
| Sybelia | 3 | 2 | 1,553 sq. ft. | $1,700 | >> View Floorplan |

